With state-of-the-art infrastructure facilities, we are engaged in offering a large range of C Type Power Press. These presses are widely used for lubrication, knockout electrical safety and other purposes. These are highly acknowledged among our clients for their durable nature and have exceptional strength. Apart from this, we also assure to deliver a defect free range of our products in a stipulated time frame.
Specification
Capacity in Tons | 3 Ton | 5 Ton | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton |
Bed Size in Inches | 10" x 8.5" | 15" x 10" | 18" x 12" | 20" x 15" | 24" x 18" | 28" x 20" | 30" x 22" | 36" x 24" | 40" x 26" |
Bed Size in MM | 255 x 215 | 380 x 255 | 460 x 305 | 510 x 380 | 610 x 460 | 710 x 510 | 30 x 22 760 x 560 |
35 x 24 915 x 610 |
40 x 26 1015 x 660 |
Bed to Ram | 7.5" /190 | 8.5" /215 | 10" /255 | 11" /280 | 12" /305 | 13" /330 | 15" /380 | 17" /430 | 19" /480 |
Bed Bore | 3" /75 | 3.5" /90 | 4" /100 | 4.5" /115 | 5" /125 | 6" /150 | 7" /180 | 8" /200 | 9" /230 |
Gear Dia. | 12" /305 | 14" / 355 | 18" /460 | 22" /560 | 24" / 610 | 26" / 660 | 30" / 760 | 34" / 865 | 38" / 965 |
Fly Wheel Dia | 15" / 380 | 19" / 485 | 22" / 560 | 27" / 685 | 29" / 735 | 33" / 840 | 36" / 915 | 40" / 1015 | 45" / 1145 |
Main Shaft Dia | 2.25"/ 56 | 2.5" / 65 | 3.25" / 80 | 3.5" / 90 | 4" / 100 | 4.75" /120 | 5.5" /140 | 6.25" / 160 | 7.25" /185 |
Back Shaft Dia | 1.75" / 45 | 2" /50 | 2.25" / 56 | 2.5" / 63 | 2.75" / 70 | 3" / 75 | 3.25" / 80 | 4" /100 | 5" / 125 |
Stroke of Ram | 1.25" / 32 | 1.75" / 45 | 2.25" / 57 | 2.75" / 70 | 3" / 75 | 3.5" / 90 | 4" / 100 | 5" / 125 | 5.5" / 140 |
Hole in Ram | 7 / 8" / 22 | 1" /25 | 1.1" / 8" / 28 | 1.25" / 32 | 1.3 /8" / 35 | 1.5" / 38 | 1.75 "/ 45 | 2" / 50 | 2.25 "/ 56 |
Stroke P.M. | 90 | 80 | 75 | 65 | 60 | 55 | 50 | 40 | 35 |
H.P. Regd. | .5 | 1 | 1.5 | 2 | 2 | 3 | 5 | 7.5 | 10 |
Appx. wt in Kg. | 300 | 475 | 750 | 1200 | 1800 | 2450 | 3400 | 5000 | 6000 |
NOTE :These are the standard Specifications we also manufacturing presses acording to your requirements.
We are technically very strong, have vast experience in all kinds of power press such as forging Screw Presses (up stoke) Friction Screw Press (down Stroke), Steel fabricated frame, high speed presses, geared power presses, ungeared power presses, adjustable speed power presses, fixed stroke type, H type, inclinable, non inclinable type, mechanical, pneumatic presses, mechanical shearing machines are manufactured in all capacities.
ADDRESS : 1083 Kalsian St. Gill Road, Ludhiana, Punjab, India (141003).
PHONE : +91-161-2538-189
MOBILE : +91-99152-92770
EMAIL : grewalpowerpress@gmail.com
WEBSITE : www.grewalpowerpress.com
Copyright © 2018 Grewal Industries (Regd). All Rights Reserved.