We deal in a comprehensive range of H Type Power Press which are acknowledged for their high tensile strength and better service life. These power presses are widely used in various industrial units for their smooth operation and is also known as Pillar (H) Type Power Press. They are anti corrosive in nature and ideal for handling high temperature and pressure.
Features :
Specification
Capacity in Tons | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton |
Bed Size in Inches | 12" x 14" | 14" X 16" | 16" x 18" | 18" x 20" | 20" x 22" | 22" x 24" | 24" x 26" | 26" x 28" |
Bed Size in MM | 305 x 355 | 355 x 410 | 410 x 457 | 457 x 510 | 510 x 560 | 560 x 610 | 610 x 660 | 660 x 710 |
Bed to Ram | 10" /255 | 11" /280 | 12" /305 | 13" /330 | 14"/ 355 | 16" /406 | 18" /457 | 20" /508 |
Bed Bore | 4" /100 | 4.5" /115 | 5" /127 | 6" /152 | 7" / 178 | 8" /203 | 9" /228 | 10" /255 |
Gear Dia. | 18" /457 | 22" /560 | 24" / 610 | 26" / 660 | 30" / 760 | 34" / 863 | 38" / 965 | 42" / 1065 |
Flywheel Dia. | 22" /560 | 27" /685 | 29" / 736 | 33" / 840 | 36" / 915 | 39" / 990 | 45" / 1143 | 50" / 1270 |
Piller Size in Inches | s8" x 3.25" | 10" x 3.5" | 11" x 4" | 12" x 5" | 14" x 5.5" | 16" x 6" | 18" x 7" | 20" x 8" |
Piller Size in MM | s203 x 82 | 255 x 90 | 280 x 100 | 305 x 127 | 355 x 140 | 406 x 152 | 457 x 177 | 508 x 203 |
Main Shaft Dia | 3.25" / 80 | 3.5" /90 | 4" / 100 | 4.75" / 120 | 5.5" / 140 | 6" / 152 | 7" / 180 | 8" / 205 |
Back Shaft Dia | 2.25" / 56 | 2.5" / 63 | 2.75" / 70 | 3" / 76 | 3.5" / 90 | 4" / 100 | 5" / 127 | 6" / 152 |
Stroke of Ram | 2.25" / 56 | 2.5" / 63 | 3" /75 | 3.5" / 90 | 4" / 100 | 5" / 125 | 5.5" / 140 | 6" / 152 |
Hole in Ram | 1.1 /8" / 28 | 1.25" / 32 | 1.3 /8" / 35 | 1.5" / 41 | 1.75 /45 | 2" / 50 | 2.25" / 56 | 2.25" / 63 |
Stroke P.M. | 75 | 65 | 60 | 55 | 50 | 40 | 35 | 30 |
H.P. Required | 1.5 | 2 | 2 | 3 | 5 | 7.5 | 10 | 15 |
Appx. wt in Kg. | 650 | 1000 | 1400 | 1900 | 2500 | 4000 | 6000 | 7000 |
NOTE :These are the standard Specifications we also manufacturing presses acording to your requirements.
We are technically very strong, have vast experience in all kinds of power press such as forging Screw Presses (up stoke) Friction Screw Press (down Stroke), Steel fabricated frame, high speed presses, geared power presses, ungeared power presses, adjustable speed power presses, fixed stroke type, H type, inclinable, non inclinable type, mechanical, pneumatic presses, mechanical shearing machines are manufactured in all capacities.
ADDRESS : 1083 Kalsian St. Gill Road, Ludhiana, Punjab, India (141003).
PHONE : +91-161-2538-189
MOBILE : +91-99152-92770
EMAIL : grewalpowerpress@gmail.com
WEBSITE : www.grewalpowerpress.com
Copyright © 2018 Grewal Industries (Regd). All Rights Reserved.